Twin Cities 2016

2016 Marathon Training Schedule

Date Monday Tuesday Wednesday Thursday Friday Saturday Sunday
05/30-06/05 3 miles 3 miles off 3 miles off 5 miles off
06/06-06/12 3 miles 4 miles off 3 miles off 6 miles off
06/13-06/19 3 miles 4 miles off 3 miles off 8 miles off
06/20-06/26 3 miles 7 miles off 3 miles off 8 miles off
06/27-07/03 3 miles 7 miles off 3 miles off 4 miles off
07/04-07/10 13 miles off 4 miles 3 miles off 10 miles off
07/11-07/17 3 miles 7 miles off 3 miles off 14 miles off
07/18-07/24 3 miles 7 miles off 3 miles off 16 miles off
07/25-07/31 4 miles 7 miles off 4 miles off 18 miles off
08/01-08/07 4 miles 7 miles off 4 miles off 20 miles off
08/08-08/14 4 miles 7 miles off 4 miles off 12 miles off
08/15-08/21 4 miles 7 miles off 4 miles off 14 miles off
08/22-08/28 4 miles 7 miles off 4 miles off 16 miles off
08/29-09/04 4 miles 7 miles off 4 miles off 18 miles off
09/05-09/11 5 miles 7 miles off 5 miles 4 miles off 18 miles
09/12-09/18 5 miles 7 miles off 5 miles off 20 miles off
09/19-09/25 5 miles 7 miles off 5 miles off 22 miles off
09/26-10/02 4 miles 7 miles off 4 miles off 13 miles off
10/03-10/09 3 miles 7 miles off 3 miles off 2 mile walk Race Day!

(What the hell was I thinking?)

Creative Commons License