HTML 4.0 color names
These 17 colors are defined in the HTML 4.01 / CSS 2.1 standards and are be safe to reference by name.
| aqua | black | blue | fuchsia | gray | green | lime | maroon | navy |
| #00FFFF | #000000 | #0000FF | #FF00FF | #808080 | #008000 | #00FF00 | #800000 | #000080 |
| olive | orange* | purple | red | silver | teal | white | yellow | (name) |
| #808000 | #FFA500 | #800080 | #FF0000 | #C0C0C0 | #008080 | #FFFFFF | #FFFF00 | (hex) |
*Orange is defined as a standard color in CSS 2.1 only, but should be safe to use.
Hexadecimal Color Codes
The colors below are defined in the CSS 3 color module based on the X11 color name keywords with the addition of SVG 1.0 gray/grey variants. Any colors here not listed above may be supported by web browsers but should not be considered safe to reference by name in HTML or CSS — Use the hex code instead. As a test of support, the first two columns (“Color” and “Name”) set the background color using the hex code and color name, respectively. Color name synonyms are listed in parentheses. Note that per SVG 1.0 standards “gray” and “grey” are interchangeable in color names.
| Color | Name | Text on current color | Text on black | Text on white | |||
|---|---|---|---|---|---|---|---|
| #F0F8FF | AliceBlue | #F0F8FF | AliceBlue | #F0F8FF | AliceBlue | ||
| #FAEBD7 | AntiqueWhite | #FAEBD7 | AntiqueWhite | #FAEBD7 | AntiqueWhite | ||
| #00FFFF | Aqua (Cyan) | #00FFFF | Aqua (Cyan) | #00FFFF | Aqua (Cyan) | ||
| #7FFFD4 | Aquamarine | #7FFFD4 | Aquamarine | #7FFFD4 | Aquamarine | ||
| #F0FFFF | Azure | #F0FFFF | Azure | #F0FFFF | Azure | ||
| #F5F5DC | Beige | #F5F5DC | Beige | #F5F5DC | Beige | ||
| #FFE4C4 | Bisque | #FFE4C4 | Bisque | #FFE4C4 | Bisque | ||
| #000000 | Black | #000000 | Black | #000000 | Black | ||
| #FFEBCD | BlanchedAlmond | #FFEBCD | BlanchedAlmond | #FFEBCD | BlanchedAlmond | ||
| #0000FF | Blue | #0000FF | Blue | #0000FF | Blue | ||
| #8A2BE2 | BlueViolet | #8A2BE2 | BlueViolet | #8A2BE2 | BlueViolet | ||
| #A52A2A | Brown | #A52A2A | Brown | #A52A2A | Brown | ||
| #DEB887 | BurlyWood | #DEB887 | BurlyWood | #DEB887 | BurlyWood | ||
| #5F9EA0 | CadetBlue | #5F9EA0 | CadetBlue | #5F9EA0 | CadetBlue | ||
| #7FFF00 | Chartreuse | #7FFF00 | Chartreuse | #7FFF00 | Chartreuse | ||
| #D2691E | Chocolate | #D2691E | Chocolate | #D2691E | Chocolate | ||
| #FF7F50 | Coral | #FF7F50 | Coral | #FF7F50 | Coral | ||
| #6495ED | CornflowerBlue | #6495ED | CornflowerBlue | #6495ED | CornflowerBlue | ||
| #FFF8DC | Cornsilk | #FFF8DC | Cornsilk | #FFF8DC | Cornsilk | ||
| #DC143C | Crimson | #DC143C | Crimson | #DC143C | Crimson | ||
| #00FFFF | Cyan (Aqua) | #00FFFF | Cyan (Aqua) | #00FFFF | Cyan (Aqua) | ||
| #00008B | DarkBlue | #00008B | DarkBlue | #00008B | DarkBlue | ||
| #008B8B | DarkCyan | #008B8B | DarkCyan | #008B8B | DarkCyan | ||
| #B8860B | DarkGoldenrod | #B8860B | DarkGoldenrod | #B8860B | DarkGoldenrod | ||
| #A9A9A9 | DarkGray (Grey) | #A9A9A9 | DarkGray (Grey) | #A9A9A9 | DarkGray (Grey) | ||
| #A9A9A9 | DarkGrey (Gray) | #A9A9A9 | DarkGrey (Gray) | #A9A9A9 | DarkGrey (Gray) | ||
| #006400 | DarkGreen | #006400 | DarkGreen | #006400 | DarkGreen | ||
| #BDB76B | DarkKhaki | #BDB76B | DarkKhaki | #BDB76B | DarkKhaki | ||
| #8B008B | DarkMagenta | #8B008B | DarkMagenta | #8B008B | DarkMagenta | ||
| #556B2F | DarkOliveGreen | #556B2F | DarkOliveGreen | #556B2F | DarkOliveGreen | ||
| #FF8C00 | DarkOrange | #FF8C00 | DarkOrange | #FF8C00 | DarkOrange | ||
| #9932CC | DarkOrchid | #9932CC | DarkOrchid | #9932CC | DarkOrchid | ||
| #8B0000 | DarkRed | #8B0000 | DarkRed | #8B0000 | DarkRed | ||
| #E9967A | DarkSalmon | #E9967A | DarkSalmon | #E9967A | DarkSalmon | ||
| #8FBC8F | DarkSeaGreen | #8FBC8F | DarkSeaGreen | #8FBC8F | DarkSeaGreen | ||
| #483D8B | DarkSlateBlue | #483D8B | DarkSlateBlue | #483D8B | DarkSlateBlue | ||
| #2F4F4F | DarkSlateGray (Grey) | #2F4F4F | DarkSlateGray (Grey) | #2F4F4F | DarkSlateGray (Grey) | ||
| #2F4F4F | DarkSlateGrey (Gray) | #2F4F4F | DarkSlateGrey (Gray) | #2F4F4F | DarkSlateGrey (Gray) | ||
| #00CED1 | DarkTurquoise | #00CED1 | DarkTurquoise | #00CED1 | DarkTurquoise | ||
| #9400D3 | DarkViolet | #9400D3 | DarkViolet | #9400D3 | DarkViolet | ||
| #FF1493 | DeepPink | #FF1493 | DeepPink | #FF1493 | DeepPink | ||
| #00BFFF | DeepSkyBlue | #00BFFF | DeepSkyBlue | #00BFFF | DeepSkyBlue | ||
| #696969 | DimGray (Grey) | #696969 | DimGray (Grey) | #696969 | DimGray (Grey) | ||
| #696969 | DimGrey (Gray) | #696969 | DimGrey (Gray) | #696969 | DimGrey (Gray) | ||
| #1E90FF | DodgerBlue | #1E90FF | DodgerBlue | #1E90FF | DodgerBlue | ||
| #B22222 | FireBrick | #B22222 | FireBrick | #B22222 | FireBrick | ||
| #FFFAF0 | FloralWhite | #FFFAF0 | FloralWhite | #FFFAF0 | FloralWhite | ||
| #228B22 | ForestGreen | #228B22 | ForestGreen | #228B22 | ForestGreen | ||
| #FF00FF | Fuchsia (Magenta) | #FF00FF | Fuchsia (Magenta) | #FF00FF | Fuchsia (Magenta) | ||
| #DCDCDC | Gainsboro | #DCDCDC | Gainsboro | #DCDCDC | Gainsboro | ||
| #F8F8FF | GhostWhite | #F8F8FF | GhostWhite | #F8F8FF | GhostWhite | ||
| #FFD700 | Gold | #FFD700 | Gold | #FFD700 | Gold | ||
| #DAA520 | Goldenrod | #DAA520 | Goldenrod | #DAA520 | Goldenrod | ||
| #808080 | Gray (Grey) | #808080 | Gray (Grey) | #808080 | Gray (Grey) | ||
| #808080 | Grey (Gray) | #808080 | Grey (Gray) | #808080 | Grey (Gray) | ||
| #008000 | Green | #008000 | Green | #008000 | Green | ||
| #ADFF2F | GreenYellow | #ADFF2F | GreenYellow | #ADFF2F | GreenYellow | ||
| #F0FFF0 | HoneyDew | #F0FFF0 | HoneyDew | #F0FFF0 | HoneyDew | ||
| #FF69B4 | HotPink | #FF69B4 | HotPink | #FF69B4 | HotPink | ||
| #CD5C5C | IndianRed | #CD5C5C | IndianRed | #CD5C5C | IndianRed | ||
| #4B0082 | Indigo | #4B0082 | Indigo | #4B0082 | Indigo | ||
| #FFFFF0 | Ivory | #FFFFF0 | Ivory | #FFFFF0 | Ivory | ||
| #F0E68C | Khaki | #F0E68C | Khaki | #F0E68C | Khaki | ||
| #E6E6FA | Lavender | #E6E6FA | Lavender | #E6E6FA | Lavender | ||
| #FFF0F5 | LavenderBlush | #FFF0F5 | LavenderBlush | #FFF0F5 | LavenderBlush | ||
| #7CFC00 | LawnGreen | #7CFC00 | LawnGreen | #7CFC00 | LawnGreen | ||
| #FFFACD | LemonChiffon | #FFFACD | LemonChiffon | #FFFACD | LemonChiffon | ||
| #ADD8E6 | LightBlue | #ADD8E6 | LightBlue | #ADD8E6 | LightBlue | ||
| #F08080 | LightCoral | #F08080 | LightCoral | #F08080 | LightCoral | ||
| #E0FFFF | LightCyan | #E0FFFF | LightCyan | #E0FFFF | LightCyan | ||
| #FAFAD2 | LightGoldenrodYellow | #FAFAD2 | LightGoldenrodYellow | #FAFAD2 | LightGoldenrodYellow | ||
| #D3D3D3 | LightGray (Grey) | #D3D3D3 | LightGray (Grey) | #D3D3D3 | LightGray (Grey) | ||
| #D3D3D3 | LightGrey (Gray) | #D3D3D3 | LightGrey (Gray) | #D3D3D3 | LightGrey (Gray) | ||
| #90EE90 | LightGreen | #90EE90 | LightGreen | #90EE90 | LightGreen | ||
| #FFB6C1 | LightPink | #FFB6C1 | LightPink | #FFB6C1 | LightPink | ||
| #FFA07A | LightSalmon | #FFA07A | LightSalmon | #FFA07A | LightSalmon | ||
| #20B2AA | LightSeaGreen | #20B2AA | LightSeaGreen | #20B2AA | LightSeaGreen | ||
| #87CEFA | LightSkyBlue | #87CEFA | LightSkyBlue | #87CEFA | LightSkyBlue | ||
| #778899 | LightSlateGray (Grey) | #778899 | LightSlateGray (Grey) | #778899 | LightSlateGray (Grey) | ||
| #778899 | LightSlateGrey (Gray) | #778899 | LightSlateGrey (Gray) | #778899 | LightSlateGrey (Gray) | ||
| #B0C4DE | LightSteelBlue | #B0C4DE | LightSteelBlue | #B0C4DE | LightSteelBlue | ||
| #FFFFE0 | LightYellow | #FFFFE0 | LightYellow | #FFFFE0 | LightYellow | ||
| #00FF00 | Lime | #00FF00 | Lime | #00FF00 | Lime | ||
| #32CD32 | LimeGreen | #32CD32 | LimeGreen | #32CD32 | LimeGreen | ||
| #FAF0E6 | Linen | #FAF0E6 | Linen | #FAF0E6 | Linen | ||
| #FF00FF | Magenta (Fuchsia) | #FF00FF | Magenta (Fuchsia) | #FF00FF | Magenta (Fuchsia) | ||
| #800000 | Maroon | #800000 | Maroon | #800000 | Maroon | ||
| #66CDAA | MediumAquamarine | #66CDAA | MediumAquamarine | #66CDAA | MediumAquamarine | ||
| #0000CD | MediumBlue | #0000CD | MediumBlue | #0000CD | MediumBlue | ||
| #BA55D3 | MediumOrchid | #BA55D3 | MediumOrchid | #BA55D3 | MediumOrchid | ||
| #9370D8 | MediumPurple | #9370D8 | MediumPurple | #9370D8 | MediumPurple | ||
| #3CB371 | MediumSeaGreen | #3CB371 | MediumSeaGreen | #3CB371 | MediumSeaGreen | ||
| #7B68EE | MediumSlateBlue | #7B68EE | MediumSlateBlue | #7B68EE | MediumSlateBlue | ||
| #00FA9A | MediumSpringGreen | #00FA9A | MediumSpringGreen | #00FA9A | MediumSpringGreen | ||
| #48D1CC | MediumTurquoise | #48D1CC | MediumTurquoise | #48D1CC | MediumTurquoise | ||
| #C71585 | MediumVioletRed | #C71585 | MediumVioletRed | #C71585 | MediumVioletRed | ||
| #191970 | MidnightBlue | #191970 | MidnightBlue | #191970 | MidnightBlue | ||
| #F5FFFA | MintCream | #F5FFFA | MintCream | #F5FFFA | MintCream | ||
| #FFE4E1 | MistyRose | #FFE4E1 | MistyRose | #FFE4E1 | MistyRose | ||
| #FFE4B5 | Moccasin | #FFE4B5 | Moccasin | #FFE4B5 | Moccasin | ||
| #FFDEAD | NavajoWhite | #FFDEAD | NavajoWhite | #FFDEAD | NavajoWhite | ||
| #000080 | Navy | #000080 | Navy | #000080 | Navy | ||
| #FDF5E6 | OldLace | #FDF5E6 | OldLace | #FDF5E6 | OldLace | ||
| #808000 | Olive | #808000 | Olive | #808000 | Olive | ||
| #6B8E23 | OliveDrab | #6B8E23 | OliveDrab | #6B8E23 | OliveDrab | ||
| #FFA500 | Orange | #FFA500 | Orange | #FFA500 | Orange | ||
| #FF4500 | OrangeRed | #FF4500 | OrangeRed | #FF4500 | OrangeRed | ||
| #DA70D6 | Orchid | #DA70D6 | Orchid | #DA70D6 | Orchid | ||
| #EEE8AA | PaleGoldenrod | #EEE8AA | PaleGoldenrod | #EEE8AA | PaleGoldenrod | ||
| #98FB98 | PaleGreen | #98FB98 | PaleGreen | #98FB98 | PaleGreen | ||
| #AFEEEE | PaleTurquoise | #AFEEEE | PaleTurquoise | #AFEEEE | PaleTurquoise | ||
| #D87093 | PaleVioletRed | #D87093 | PaleVioletRed | #D87093 | PaleVioletRed | ||
| #FFEFD5 | PapayaWhip | #FFEFD5 | PapayaWhip | #FFEFD5 | PapayaWhip | ||
| #FFDAB9 | PeachPuff | #FFDAB9 | PeachPuff | #FFDAB9 | PeachPuff | ||
| #CD853F | Peru | #CD853F | Peru | #CD853F | Peru | ||
| #FFC0CB | Pink | #FFC0CB | Pink | #FFC0CB | Pink | ||
| #DDA0DD | Plum | #DDA0DD | Plum | #DDA0DD | Plum | ||
| #B0E0E6 | PowderBlue | #B0E0E6 | PowderBlue | #B0E0E6 | PowderBlue | ||
| #800080 | Purple | #800080 | Purple | #800080 | Purple | ||
| #FF0000 | Red | #FF0000 | Red | #FF0000 | Red | ||
| #BC8F8F | RosyBrown | #BC8F8F | RosyBrown | #BC8F8F | RosyBrown | ||
| #4169E1 | RoyalBlue | #4169E1 | RoyalBlue | #4169E1 | RoyalBlue | ||
| #8B4513 | SaddleBrown | #8B4513 | SaddleBrown | #8B4513 | SaddleBrown | ||
| #FA8072 | Salmon | #FA8072 | Salmon | #FA8072 | Salmon | ||
| #F4A460 | SandyBrown | #F4A460 | SandyBrown | #F4A460 | SandyBrown | ||
| #2E8B57 | SeaGreen | #2E8B57 | SeaGreen | #2E8B57 | SeaGreen | ||
| #FFF5EE | SeaShell | #FFF5EE | SeaShell | #FFF5EE | SeaShell | ||
| #A0522D | Sienna | #A0522D | Sienna | #A0522D | Sienna | ||
| #C0C0C0 | Silver | #C0C0C0 | Silver | #C0C0C0 | Silver | ||
| #87CEEB | SkyBlue | #87CEEB | SkyBlue | #87CEEB | SkyBlue | ||
| #6A5ACD | SlateBlue | #6A5ACD | SlateBlue | #6A5ACD | SlateBlue | ||
| #708090 | SlateGray (Grey) | #708090 | SlateGray (Grey) | #708090 | SlateGray (Grey) | ||
| #708090 | SlateGrey (Gray) | #708090 | SlateGrey (Gray) | #708090 | SlateGrey (Gray) | ||
| #FFFAFA | Snow | #FFFAFA | Snow | #FFFAFA | Snow | ||
| #00FF7F | SpringGreen | #00FF7F | SpringGreen | #00FF7F | SpringGreen | ||
| #4682B4 | SteelBlue | #4682B4 | SteelBlue | #4682B4 | SteelBlue | ||
| #D2B48C | Tan | #D2B48C | Tan | #D2B48C | Tan | ||
| #008080 | Teal | #008080 | Teal | #008080 | Teal | ||
| #D8BFD8 | Thistle | #D8BFD8 | Thistle | #D8BFD8 | Thistle | ||
| #FF6347 | Tomato | #FF6347 | Tomato | #FF6347 | Tomato | ||
| #40E0D0 | Turquoise | #40E0D0 | Turquoise | #40E0D0 | Turquoise | ||
| #EE82EE | Violet | #EE82EE | Violet | #EE82EE | Violet | ||
| #F5DEB3 | Wheat | #F5DEB3 | Wheat | #F5DEB3 | Wheat | ||
| #FFFFFF | White | #FFFFFF | White | #FFFFFF | White | ||
| #F5F5F5 | WhiteSmoke | #F5F5F5 | WhiteSmoke | #F5F5F5 | WhiteSmoke | ||
| #FFFF00 | Yellow | #FFFF00 | Yellow | #FFFF00 | Yellow | ||
| #9ACD32 | YellowGreen | #9ACD32 | YellowGreen | #9ACD32 | YellowGreen | ||
Color Shades
Useful for variations on a color scheme — order (darkest to lightest) is 3, 6, 9, C (12), F (15).
| Red | Lime | Blue | Yellow | Fuchsia | Aqua | White | |
|---|---|---|---|---|---|---|---|
| Base | #FF0000 | #00FF00 | #0000FF | #FFFF00 | #FF00FF | #00FFFF | #FFFFFF |
| Shade 1 | #CC0000 | #00CC00 | #0000CC | #CCCC00 | #CC00CC | #00CCCC | #CCCCCC |
| Shade 2 | #990000 | #009900 | #000099 | #999900 | #990099 | #009999 | #999999 |
| Shade 3 | #660000 | #006600 | #000066 | #666600 | #660066 | #006666 | #666666 |
| Shade 4 | #330000 | #003300 | #000033 | #333300 | #330033 | #003333 | #333333 |
] will leave this website.